SALES 08 8357 8022 | sales@iqmedical.com.au
| Dimensions (L x W x H) | 420 x 420 x 370 mm |
| Weight | 25 kg |
| Power Supply | Voltage 100 – 240 V |
| Frequency | 50 / 60 Hz |
| Power Consumption | Max. 100-400 V/W ~ 240-400 V/W |
| Peristaltic Pump | |
| Vacuum | Linear, exponential and fixed control 1 – 600 mm Hg |
| Aspiration | Linear and fixed control 1 – 50 ml / min |
| Pulsation Frequency | Adjustable from to 10 Hz |
| Rise Time | Adjustable from 0.5 to 5 sec |
| Direct Control Pump | |
| Vacuum | Linear, exponential and fixed control 1 – 600 mm Hg |
| Rise Time | Adjustable from 0.5 to 5 sec |
| Cold Light | OcuLED connector Optional Xenon light source (Xenetron III) |
| Ultrasound | |
| Frequency Range | 27 – 55 kHz |
| Power Output | Linear, exponential and fixed control 0 – 100 % |
| Pulsation | Adjustable 1 – 60 Hz |
| Pulse Time | Adjustable 2 – 900 ms |
| Vitrectomy | |
| Cut Rate | Linear, exponential and fixed control |
| Magnetic | 10 – 2,000 / 4,000* 1 / min |
| Pneumatic UNO Colorline Mach2 | 20 – 12,000 1 / min |
| Pneumatic UNO Colorline | 10 – 6,000 1 / min |
| Air / Oil injection | |
| Air Injection | Adjustable 0 – 100 mm hg |
| Oil Injection | Adjustable 0.5 – 6 bar |
| Bipolar Diathermy | Bipolar Wet Field Coagulation Endo-diathermy |
| Power Output | Linear and fixed control 0 – 15 W |
| Pulsation | Adjustable 1 – 20 Hz |
* with MegaVit G-30910 and G-30985